By BRIAN DRABSCH
Last Sunday saw 10 shooters attend the Deep Lead Shooting Complex on the Back Trundle Road and shot at foxes at 25 and 50 metres for a collective score of 530.53 points.
TARGET RIFLES: 25M, 50M, TOTAL
Jeff Charlton 280.27, 250.21, 530.48.
John Davis 280.26, 250.20, 530.46.
Brian Drabsch 280.20, 250.21, 530.41.
Paul Hocking 280.25, 249.15, 529.40.
Steve Mitchell 279.19, 249.18, 528.37.
Bev Drabsch 233.07 for 50 metres only, not bad for her first try.
FIELD RIFLES
Ron Cunningham 280.24, 250.17, 530.41.
John Maddison 280.25, 249.15, 529.40.
Brett Cowling 280.21, 249.14, 529.35.
Wally Rudenko 259.14, 242.12, 511.26.
This week the wind was kind to shooters with very little wind blowing.
Our next shoot is at 10am Sunday 26/1/2025 where it will be standard targets at both ranges.